days
0
0
hours
0
0
minutes
0
0
UNTIL CONVENTION
Senator Mel Martinez, Chairman of Florida, Mexico, Central America and the Caribbean, JP Morgan Chase & Co.
2011 Annual Convention Corporate Chair
Henry Fleches, Co-Founder, President and CEO, United Data Technologies2011 Annual Convention HBE Chair
Gabriel Pascual, President, Iberica International CorporationUSHCC Board Member
2011 Annual Convention Chair
Convention Pricing
| USHCC NATIONAL CONVENTION & BUSINESS EXPO | EARLYBIRD Through August 5, 2011 |
REGULAR |
|---|---|---|
| Full Convention – HBE Non-Member | $599 | $699 |
| USHCC HBE Member Additional Registrations | $399 | $499 |
| Full Convention Corporate | $825 | $925 |
| Full Convention Corporate Chamber/Non Profit/Government | $499 | $599 |
| Student Pass Non–Members (Student ID Required) | $100 | $150 |
| Day Pass Monday | $300 | $400 |
| Day Pass Tuesday | $375 | $475 |
| International Opening Ceremony | $75 | $95 |
| Corporate Chambers Awards Breakfast | $100 | $125 |
| Ultimate Latina Luncheon | $100 | $125 |
| The Perfect Match Networking Reception | $75 | $95 |
| Million Dollar Club Breakfast | $100 | $125 |
| Hispanic Business Enterprise Elite Luncheon | $100 | $125 |
| Chairman’s Gala | $200 | $300 |
| President's Post Party | $75 | $95 |
| Additional Exhibitor Day Pass (9/20 only – includes meals) | $175 | $175 |


